Weather
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
15:00 | few clouds | 26.9° | 63% | 3.98 km/h | 0 mm |
18:00 | clear sky | 25.1° | 70% | 3.2 km/h | 0 mm |
21:00 | clear sky | 21.4° | 85% | 0.67 km/h | 0 mm |
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | clear sky | 20.6° | 83% | 1.43 km/h | 0 mm |
03:00 | clear sky | 20.0° | 81% | 1.42 km/h | 0 mm |
06:00 | clear sky | 22.0° | 67% | 1.56 km/h | 0 mm |
09:00 | clear sky | 24.2° | 62% | 3.12 km/h | 0 mm |
12:00 | clear sky | 25.3° | 64% | 4.66 km/h | 0 mm |
15:00 | clear sky | 26.0° | 62% | 3.5 km/h | 0 mm |
18:00 | clear sky | 24.7° | 68% | 2.29 km/h | 0 mm |
21:00 | clear sky | 22.7° | 74% | 1.36 km/h | 0 mm |
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | clear sky | 22.6° | 74% | 0.71 km/h | 0 mm |
03:00 | clear sky | 22.3° | 75% | 1.11 km/h | 0 mm |
06:00 | clear sky | 24.5° | 67% | 0.97 km/h | 0 mm |
09:00 | clear sky | 26.6° | 59% | 3.46 km/h | 0 mm |
12:00 | clear sky | 27.2° | 59% | 4.39 km/h | 0 mm |
15:00 | scattered clouds | 25.8° | 66% | 2.97 km/h | 0 mm |
18:00 | broken clouds | 24.6° | 69% | 2.94 km/h | 0 mm |
21:00 | clear sky | 23.0° | 79% | 1.98 km/h | 0 mm |
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | few clouds | 21.9° | 79% | 0.9 km/h | 0 mm |
03:00 | clear sky | 21.8° | 75% | 2.06 km/h | 0 mm |
06:00 | clear sky | 23.9° | 65% | 3 km/h | 0 mm |
09:00 | clear sky | 27.1° | 59% | 1.59 km/h | 0 mm |
12:00 | clear sky | 26.7° | 63% | 4.13 km/h | 0 mm |
15:00 | clear sky | 26.2° | 64% | 3.39 km/h | 0 mm |
18:00 | clear sky | 25.4° | 66% | 1.84 km/h | 0 mm |
21:00 | scattered clouds | 23.0° | 75% | 2.43 km/h | 0 mm |
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | few clouds | 21.6° | 90% | 2.16 km/h | 0 mm |
03:00 | clear sky | 20.9° | 86% | 1.67 km/h | 0 mm |
06:00 | clear sky | 22.7° | 74% | 2.86 km/h | 0 mm |
09:00 | broken clouds | 24.3° | 75% | 3.89 km/h | 0 mm |
12:00 | broken clouds | 24.7° | 72% | 6.54 km/h | 0 mm |
15:00 | overcast clouds | 24.2° | 74% | 4.63 km/h | 0 mm |
18:00 | broken clouds | 24.2° | 73% | 2.82 km/h | 0 mm |
21:00 | scattered clouds | 21.9° | 89% | 2.83 km/h | 0 mm |
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | few clouds | 20.9° | 86% | 2.03 km/h | 0 mm |
03:00 | scattered clouds | 19.9° | 81% | 1.67 km/h | 0 mm |
06:00 | broken clouds | 21.3° | 69% | 2.6 km/h | 0 mm |
09:00 | overcast clouds | 27.1° | 48% | 4.02 km/h | 0 mm |
12:00 | overcast clouds | 26.2° | 59% | 8.72 km/h | 0 mm |
Thursday 27 June
Temp. max: 26.9°
Temp. min: 21.4°
Temp. min: 21.4°
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
15:00 | few clouds | 26.9° | 63% | 3.98 km/h | 0 mm |
18:00 | clear sky | 25.1° | 70% | 3.2 km/h | 0 mm |
21:00 | clear sky | 21.4° | 85% | 0.67 km/h | 0 mm |
Friday 28 June
Temp. max: 26.0°
Temp. min: 20.0°
Temp. min: 20.0°
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | clear sky | 20.6° | 83% | 1.43 km/h | 0 mm |
03:00 | clear sky | 20.0° | 81% | 1.42 km/h | 0 mm |
06:00 | clear sky | 22.0° | 67% | 1.56 km/h | 0 mm |
09:00 | clear sky | 24.2° | 62% | 3.12 km/h | 0 mm |
12:00 | clear sky | 25.3° | 64% | 4.66 km/h | 0 mm |
15:00 | clear sky | 26.0° | 62% | 3.5 km/h | 0 mm |
18:00 | clear sky | 24.7° | 68% | 2.29 km/h | 0 mm |
21:00 | clear sky | 22.7° | 74% | 1.36 km/h | 0 mm |
Saturday 29 June
Temp. max: 27.2°
Temp. min: 22.3°
Temp. min: 22.3°
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | clear sky | 22.6° | 74% | 0.71 km/h | 0 mm |
03:00 | clear sky | 22.3° | 75% | 1.11 km/h | 0 mm |
06:00 | clear sky | 24.5° | 67% | 0.97 km/h | 0 mm |
09:00 | clear sky | 26.6° | 59% | 3.46 km/h | 0 mm |
12:00 | clear sky | 27.2° | 59% | 4.39 km/h | 0 mm |
15:00 | scattered clouds | 25.8° | 66% | 2.97 km/h | 0 mm |
18:00 | broken clouds | 24.6° | 69% | 2.94 km/h | 0 mm |
21:00 | clear sky | 23.0° | 79% | 1.98 km/h | 0 mm |
Sunday 30 June
Temp. max: 27.1°
Temp. min: 21.8°
Temp. min: 21.8°
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | few clouds | 21.9° | 79% | 0.9 km/h | 0 mm |
03:00 | clear sky | 21.8° | 75% | 2.06 km/h | 0 mm |
06:00 | clear sky | 23.9° | 65% | 3 km/h | 0 mm |
09:00 | clear sky | 27.1° | 59% | 1.59 km/h | 0 mm |
12:00 | clear sky | 26.7° | 63% | 4.13 km/h | 0 mm |
15:00 | clear sky | 26.2° | 64% | 3.39 km/h | 0 mm |
18:00 | clear sky | 25.4° | 66% | 1.84 km/h | 0 mm |
21:00 | scattered clouds | 23.0° | 75% | 2.43 km/h | 0 mm |
Monday 01 July
Temp. max: 24.7°
Temp. min: 20.9°
Temp. min: 20.9°
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | few clouds | 21.6° | 90% | 2.16 km/h | 0 mm |
03:00 | clear sky | 20.9° | 86% | 1.67 km/h | 0 mm |
06:00 | clear sky | 22.7° | 74% | 2.86 km/h | 0 mm |
09:00 | broken clouds | 24.3° | 75% | 3.89 km/h | 0 mm |
12:00 | broken clouds | 24.7° | 72% | 6.54 km/h | 0 mm |
15:00 | overcast clouds | 24.2° | 74% | 4.63 km/h | 0 mm |
18:00 | broken clouds | 24.2° | 73% | 2.82 km/h | 0 mm |
21:00 | scattered clouds | 21.9° | 89% | 2.83 km/h | 0 mm |
Tuesday 02 July
Temp. max: 27.1°
Temp. min: 19.9°
Temp. min: 19.9°
Ora | Tempo | Temperatura | Umidità | Vento | Precipitazioni |
---|---|---|---|---|---|
00:00 | few clouds | 20.9° | 86% | 2.03 km/h | 0 mm |
03:00 | scattered clouds | 19.9° | 81% | 1.67 km/h | 0 mm |
06:00 | broken clouds | 21.3° | 69% | 2.6 km/h | 0 mm |
09:00 | overcast clouds | 27.1° | 48% | 4.02 km/h | 0 mm |
12:00 | overcast clouds | 26.2° | 59% | 8.72 km/h | 0 mm |